$(document).ready(function(){

/* Show jQuery is running */


$('#map').zoommap({
		// Width and Height of the Map
		width: '920px',
		height: '306px',
			
		//Misc Settings
		blankImage: 'images/blank.gif',
		zoomDuration: 1000,
		bulletWidthOffset: '10px',
		bulletHeightOffset: '10px',
		
		//ids and classes
		zoomClass: 'zoomable',
		popupSelector: 'div.popup',
		popupCloseSelector: 'a.close',
		
		//Return to Parent Map Link
		showReturnLink: true,
		returnId: 'returnlink',
		returnText: 'return to region map',
		
		//Initial Region to be shown
		map: {
			id: 'region',
			image: 'images/map/region.jpg',
			data: 'popups/region.html',
			aload:'ajax_region.php',
			maps: [
			{
				id: '#herkimer',
				parent: 'region',
				image: 'images/map/county_herkimer.jpg',
				data: 'popups/county_herkimer.html',
				aload: 'ajax_herkimer.php',
				width: '18px',
				height: '18px',
				top: '28px',
				left: '392px',
				/* More maps can be nested
				maps : [ ]
				*/		
			},
			{
				id: '#broome',
				parent: 'region',
				image: 'images/map/county_binghamton.jpg',
				data: 'popups/county_broome.html',
				aload: 'ajax_broome.php',
				width: '18px',
				height: '18px',
				top: '235px',
				left: '284px',
				/* More maps can be nested
				maps : [ ]
				*/		
			},
			{
				id: '#otsego',
				parent: 'region',
				image: 'images/map/county_otsego.jpg',
				data: 'popups/county_otsego.html',
				aload: 'ajax_otsego.php',
				width: '18px',
				height: '18px',
				top: '152px',
				left: '402px',
				/* More maps can be nested
				maps : [ ]
				*/		
			},
			{
				id: '#schoharie',
				parent: 'region',
				image: 'images/map/county_schoharie.jpg',
				data: 'popups/county_schoharie.html',
				aload: 'ajax_schoharie.php',
				width: '18px',
				height: '18px',
				top: '168px',
				left: '574px',
				/* More maps can be nested
				maps : [ ]
				*/		
			},
			{
				id: '#chenango',
				parent: 'region',
				image: 'images/map/county_chenango.jpg',
				data: 'popups/county_chenango.html',
				aload: 'ajax_chenango.php',
				width: '18px',
				height: '18px',
				top: '172px',
				left: '270px',
				/* More maps can be nested
				maps : [ ]
				*/		
			},
			{
				id: '#madison',
				parent: 'region',
				image: 'images/map/county_madison.jpg',
				data: 'popups/county_madison.html',
				aload: 'ajax_madison.php',
				width: '18px',
				height: '18px',
				top: '120px',
				left: '248px',
				/* More maps can be nested
				maps : [ ]
				*/		
			},
			{
				id: '#oneida',
				parent: 'region',
				image: 'images/map/county_oneida.jpg',
				data: 'popups/county_oneida.html',
				aload: 'ajax_oneida.php',
				width: '18px',
				height: '18px',
				top: '77px',
				left: '288px',
				/* More maps can be nested
				maps : [ ]
				*/		
			}
			
			
			]
	
		}
	});


});

